FREE! Click here to Join FunTrivia. Thousands of games, quizzes, and lots more!
New Horizons
Group Number: 36571, Team Leader: donkeehote

  There are 22 members. 13 are considered active.

  We are a diverse group with a combined mission statement of "Have fun and be happy."

   Seen over the last 24 Hours: jackslade, ennerdale, JudithCrafard, donkeehote, pehinhota, underscored, Kiwiyeti, linda122, izzy50, davejacobs, Xntryk
Ranked #7 in League B last month.
This group is currently set as invite only. You can join this group by requesting the group number or receiving a group invitation from any existing member.

All Leagues : League B : Current Standings

For June we are using 7 games for the 25 team ruby advanced league.
Team Heroes   GM Madness    Daily Game   Mixed Hourly    Mind Melt   New Qn Game   Word Wizard

READ ME: Info & FAQ - Last Month

TeamActive Hero DailMeltNewMixWordGMM Score
1. Retired And Loving It 608 /25 3 /25 3 /25 2 /25 2 /25 2 /25 4/25 24
2. Pi in the Sky 112 /25 2 /25 13 /25 1 /25 3 /25 5 /25 5/25 31
3. New Horizons 136 /25 6 /25 9 /25 4 /25 5 /25 4 /25 2/25 36
4. Mustardlanders 810 /25 1 /25 2 /25 3 /25 10 /25 1 /25 18/25 45
5. European Players 494 /25 9 /25 10 /25 5 /25 1 /25 7 /25 16/25 52
6. No Worries! 245 /25 14 /25 5 /25 8 /25 11 /25 3 /25 10/25 56
7. THE CONSERVATIVES 279 /25 20 /25 1 /25 7 /25 15 /25 18 /25 1/25 71
8. The Regal Beagles 221 /25 18 /25 4 /25 10 /25 20 /25 17 /25 3/25 73
9. Faithful and True 1713 /25 11 /25 15 /25 12 /25 8 /25 11 /25 7/25 77
10. Australian Players 5724 /25 8 /25 7 /25 14 /25 13 /25 6 /25 9/25 81
11. Kindred Spirits 1617 /25 4 /25 11 /25 18 /25 7 /25 16 /25 11/25 84
12. All 50 States 5011 /25 5 /25 8 /25 15 /25 17 /25 14 /25 17/25 87
13. Quizaholics Synonymous 1019 /25 12 /25 17 /25 13 /25 9 /25 10 /25 13/25 93
14. The Devil's Advocates 697 /25 13 /25 16 /25 9 /25 4 /25 25 /25 23/25 97
15. Playing for fun 373 /25 16 /25 12 /25 16 /25 23 /25 21 /25 8/25 99
16. The British 4214 /25 7 /25 18 /25 22 /25 16 /25 9 /25 24/25 110
17. Movie Buffs 2518 /25 10 /25 19 /25 6 /25 18 /25 20 /25 19/25 110
18. Kilted Kangas 1623 /25 21 /25 20 /25 19 /25 12 /25 12 /25 6/25 113
19. The Usual Suspects 3520 /25 19 /25 14 /25 20 /25 14 /25 15 /25 20/25 122
20. USA East Coast Players 2222 /25 22 /25 6 /25 17 /25 25 /25 19 /25 14/25 125
21. The Homo Sapiens 2815 /25 23 /25 25 /25 11 /25 6 /25 22 /25 25/25 127
22. The Beeronians 1025 /25 24 /25 21 /25 25 /25 21 /25 8 /25 12/25 136
23. New Zealanders 2221 /25 25 /25 22 /25 23 /25 19 /25 13 /25 15/25 138
24. Age Is Only a Number 2412 /25 15 /25 23 /25 21 /25 22 /25 24 /25 22/25 139
25. Friends of Jesus 2616 /25 17 /25 24 /25 24 /25 24 /25 23 /25 21/25 149

: Top teams move up to league A at end of month.     Bottom teams move down to League C at end of month.
DateTeam MemberChallenge CompletedTier
Jun 01, 10:40 PMennerdale Achievement: GM Madness
for scoring 1250 points
6
Jun 01, 10:40 PMennerdale Perfect Madness
for scoring 15 correctly in 160 seconds
5
Jun 01, 12:19 AMdonkeehote Monthly Winner: The World Quiz
own T1 and be among the top 8 who do not yet have T2
2
Jun 01, 12:19 AMdonkeehote Monthly Winner: Who Am I?
own T1 and be among the top 8 who do not yet have T2
2
Jun 01, 12:19 AMJudithCrafard Monthly Winner: Word Wizard
own T3 and be among the top 6 who do not yet have T4
4
Jun 01, 12:19 AMpehinhota Monthly Winner: Mixed Game
own T5 and be among the top 4 who do not yet have T6
6
May 30, 12:02 AMpehinhota Pot of Gold: Wednesday
win 6 Wednesday games
3
Newest members: linda122 (May 06 24) chddrhd (Apr 20 24) Airedaler (Mar 09 24) SouthernBite (Feb 22 24)

New Horizons are in League B. Here's how they rank league-wide across all games:

GamePts Yest.Rank Yest.Monthly PtsMonthly Rank
Team Heroes 268 6 of 25 268 6 of 25
The Daily Game 296 6 of 25 296 6 of 25
Mind Melt 224 9 of 25 224 9 of 25
New Question Daily 328 4 of 25 328 4 of 25
Who Am I? (hard) 129 16 of 25 129 16 of 25
World Daily Quiz 120 8 of 25 120 8 of 25
Pot of Gold 78 16 of 25 78 16 of 25
Hourly
Who's the Smartest Hourly 301 8 of 25 301 8 of 25
Easy Hourly 359 3 of 25 359 3 of 25
Mixed Hourly 277 5 of 25 277 5 of 25
Fifty-Fifty (Int/Dif) 284 7 of 25 284 7 of 25
Who's the Expert 304 6 of 25 304 6 of 25
Word Wizard 289 4 of 25 289 4 of 25
Fill Me In 114 9 of 25 114 9 of 25
Obscurity 225 4 of 25 225 4 of 25
Gold Madness 410 2 of 25 410 2 of 25
Top 10 Scoring Members:

User NameFromTotal PointsBadgesPrestige
pehinhota Bad Tennstedt Germany309302353096194
donkeehote Gdynia Poland218877022344893
JudithCrafard Oregon USA144680732623682
ennerdale Norfolk UK136763892473653
jackslade POLLOCK PINES USA80500152312996
izzy50 West Lothian UK89105561712573
boof123 South Australia Australia111312622252570
davejacobs Southampton UK55961211122064
underscored Melbourne Australia48136871461833
Xntryk Edmonton Canada3149460921394
Membership:

You can create your own group here, and invite your own friends / family / co-workers to join it.

Your Membership: You are not a member of this team.