FREE! Click here to Join FunTrivia. Thousands of games, quizzes, and lots more!
Team Board
USA West Coast
Group Number: 3667, Team Leader: ChrisUSMC

  There are 1069 members. 17 are considered active.

  A group for players from the west coast USA

   Seen over the last 24 Hours: csa100, lilycharlie, bvrblvr1, ChrisUSMC, groves28, scaboo, Nutzilla, Valeda, Gambo
Ranked #16 in League D last month.
This group is currently set as open to all. Join Now!

All Leagues : League D : Current Standings

For June we are using 5 games for the casual emerald league. Teams require at least 2 active members to rank.
Team Heroes   Word Wizard   Mixed Hourly    Easy Hourly   Fifty-Fifty

READ ME: Info & FAQ - Last Month

TeamActive Hero EasyMixWordFifty Score
1. Dog Park 614 /150 1 /150 1 /150 6 /150 1 /150 23
2. Worldwide Trivia Lovers 212 /150 2 /150 22 /150 1 /150 2 /150 29
3. Yasgur's Farm 1210 /150 7 /150 2 /150 10 /150 4 /150 33
4. Almost Angels 315 /150 5 /150 11 /150 5 /150 6 /150 42
5. The Proud Peacocks 243 /150 6 /150 13 /150 19 /150 3 /150 44
6. Dynasty Dominators of Death 88 /150 15 /150 7 /150 9 /150 9 /150 48
7. United States of Trivia 1012 /150 12 /150 9 /150 11 /150 8 /150 52
8. Yes, We're Babes! 336 /150 4 /150 3 /150 4 /150 7 /150 54
9. The Palmetto Players 79 /150 9 /150 5 /150 13 /150 23 /150 59
10. Sploofers 135 /150 20 /150 15 /150 24 /150 5 /150 69
11. TV Watchers Anonymous 1921 /150 8 /150 4 /150 16 /150 32 /150 81
12. Canberrans 822 /150 3 /150 28 /150 2 /150 28 /150 83
13. The Astute Achievers 1342 /150 13 /150 17 /150 3 /150 11 /150 86
14. Jane Austen Lovers 320 /150 16 /150 20 /150 18 /150 18 /150 92
15. Children of Terra 1119 /150 14 /150 6 /150 48 /150 16 /150 103
16. The Lost Connection 9--- 10 /150 12 /150 36 /150 12 /150 120
17. Adz Mates 317 /150 18 /150 16 /150 20 /150 --- 121
18. Music Moguls 161 /150 21 /150 18 /150 --- 35 /150 125
19. The Misplaced 733 /150 23 /150 34 /150 17 /150 19 /150 126
20. Laid Back Larrikins 1139 /150 17 /150 8 /150 42 /150 22 /150 128
21. USA West Coast 1730 /150 37 /150 21 /150 7 /150 34 /150 129
22. Skelton House 2--- 22 /150 27 /150 21 /150 14 /150 134
23. The Titans 66 /150 25 /150 46 /150 8 /150 --- 135
24. StarStruck 534 /150 11 /150 33 /150 12 /150 --- 140
25. South African players 818 /150 38 /150 25 /150 --- 17 /150 148
TeamActive Hero Easy Mix Word Fifty Score
26. Bikers 511 /150 49 /150 43 /150 27 /150 20 /150 150
27. New York State Folks 2016 /150 34 /150 35 /150 28 /150 --- 163
28. Trivia Garden 813 /150 --- 48 /150 --- 10 /150 171
29. Romania Team 94 /150 57 /150 37 /150 40 /150 --- 181
30. THE Baker's Dozen 740 /150 35 /150 29 /150 30 /150 --- 184
31. Trivially Challenged 1324 /150 33 /150 47 /150 33 /150 --- 187
32. Indian Gang 731 /150 27 /150 64 /150 29 /150 --- 187
33. Inhabitants of Planet Earth 426 /150 44 /150 63 /150 39 /150 30 /150 189
34. The White Angels 528 /150 31 /150 40 /150 43 /150 --- 192
35. Trivia Geeks 1827 /150 30 /150 41 /150 45 /150 --- 193
36. The Frost Dragons 446 /150 36 /150 30 /150 31 /150 --- 193
37. WWE Champions Team 348 /150 19 /150 61 /150 52 /150 27 /150 194
38. Supernatural Fans 157 /150 --- --- 46 /150 --- 203
39. Anhk-Morpork Academicals 2--- --- 10 /150 --- --- 210
40. Team Texans 237 /150 45 /150 32 /150 47 /150 --- 211
41. Hardcore History Gurus 323 /150 --- --- --- --- 223
42. The Crystalballers 2--- --- --- 23 /150 --- 223
43. USS Enterprise 729 /150 --- --- --- --- 229
44. The Green Thumbs 2--- --- --- 44 /150 36 /150 230
45. the banana splits 3--- 42 /150 39 /150 --- --- 231
46. TEAM B.C. 732 /150 --- --- --- --- 232
47. Trivia For Adults 835 /150 --- --- --- --- 235
48. Totally Trivia 10--- --- --- 35 /150 --- 235
49. takuwinds 2--- 54 /150 50 /150 37 /150 --- 237
50. 50+ And Proud Of It 6--- 40 /150 49 /150 --- --- 239
51. Rosie's mother cluckers 2--- --- 44 /150 --- --- 244
TeamActive Hero Easy Mix Word Fifty Score
52. Harry Potter Fans 1549 /150 47 /150 60 /150 50 /150 --- 246
53. THE JOY 2--- 46 /150 56 /150 --- --- 246
54. The Westerners 10--- 53 /150 --- 49 /150 --- 249

: Top teams move up to league C at end of month.    
DateTeam MemberChallenge CompletedTier
May 24, 1:44 PMChrisUSMC Obscure Knowledge
for scoring 10 correctly in 120 seconds
2
May 20, 10:02 AMcsa100 Achievement: Expert
for scoring 15 correctly in 90 seconds
3
Apr 29, 1:11 PMkayd Fifty-Fifty: Difficult
score 1145 in a difficult game
2
Apr 27, 12:02 AMlfranich90 Who am I?
win your division 4 times
2
Apr 18, 9:42 AMMommyofLena Achievement: Who am I?
for scoring 15 correctly in 70 seconds
3
Apr 15, 3:36 PMChrisUSMC Jack of All Trades
win 150 Expert categories
2
Apr 14, 12:32 PMgroves28 Fifty-Fifty: Difficult
score 1235 in a difficult game
4
Newest members: star111222 (Apr 25 24) kutchy (Nov 03 23) Yeave (Sep 14 23) vegasteen92 (Aug 13 23)

USA West Coast are in League D. Here's how they rank league-wide across all games:

GamePts Yest.Rank Yest.Monthly PtsMonthly Rank
Team Heroes 71 29 of 150 71 30 of 150
The Daily Game 168 6 of 150 168 6 of 150
Mind Melt 58 36 of 150 58 36 of 150
New Question Daily 67 26 of 150 67 26 of 150
Who Am I? (hard) 158 4 of 150 158 4 of 150
World Daily Quiz 108 5 of 150 108 5 of 150
Pot of Gold --- --- --- ---
Hourly
Who's the Smartest Hourly 75 30 of 150 75 30 of 150
Easy Hourly 56 36 of 150 56 37 of 150
Mixed Hourly 102 21 of 150 102 21 of 150
Fifty-Fifty (Int/Dif) 49 34 of 150 49 34 of 150
Who's the Expert 45 45 of 150 45 45 of 150
Word Wizard 148 7 of 150 148 7 of 150
Fill Me In 99 8 of 150 99 8 of 150
Obscurity 108 5 of 150 108 5 of 150
Gold Madness 111 4 of 150 111 4 of 150
Top 10 Scoring Members:

User NameFromTotal PointsBadgesPrestige
ChrisUSMC Laguna Beach USA164637291793238
bandolero909 California USA52285231281324
kingramstone Sacramento USA27109571211286
groves28 South El Monte USA4419157531226
MaceoMack Sierra Madre USA2145100631161
Gambo Orange USA3623616711156
lfranich90 Morgan Hill USA178667863941
TomDooley58 Washington USA230112075929
bvrblvr1 Eugene USA218708154843
AirBossJohnson Los Angeles USA147414328703
Membership:

You can create your own group here, and invite your own friends / family / co-workers to join it.

Your Membership: You are not a member of this team.